Financial Year *
 
Home   Report on: 24/Apr/2024 10:05 PM
 
Format H1 - STATEWISE RELEASE OF FUNDS IN
 
 
All amount (Rs. in lacs)
S.No.
State Name
IWMP
Institutions
Grand Total
General
TSP
SC
Total
1
2
3
4
5
6
7
8(6+7)
1 ANDHRA PRADESH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2 BIHAR 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
3 CHHATTISGARH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4 GUJARAT 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5 HARYANA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
6 HIMACHAL PRADESH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
7 JHARKHAND 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
8 KARNATAKA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
9 KERALA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
10 MADHYA PRADESH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
11 MAHARASHTRA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
12 ODISHA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
13 PUNJAB 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
14 RAJASTHAN 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
15 TAMIL NADU 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
16 TELANGANA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
17 UT of JAMMU AND KASHMIR 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
18 UT of LADAKH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
19 UTTARAKHAND 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
20 UTTAR PRADESH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
21 WEST BENGAL 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
SUB-TOTAL: 0.0 0.0 0.0 0.0 0.0 0.0
NORTH EASTERN STATES
S.No.
State Name
IWMP
Institutions
Grand Total
General
TSP
SC
Total
1
2
3
4
5
6
7
8(6+7)
1 ARUNACHAL PRADESH 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
2 ASSAM 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
3 MANIPUR 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
4 MEGHALAYA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
5 MIZORAM 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
6 NAGALAND 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
7 SIKKIM 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
8 TRIPURA 0.00000 0.00000 0.00000 0.00000 0.00000 0.00000
SUB-TOTAL for NE: 0.0 0.0 0.0 0.0 0.0 0.0
GRAND TOTAL: 0.0 0.0 0.0 0.0 0.0 0.0