Home   Report on: 28/Mar/2024 02:13 PM
 
Format E3- Social/economic profile of project area
 
 
S.No. State No. of Programme Districts No. of Projects No. of Projects in which the PIA is Total population in the project area* Total no. of Households No. of SC & ST Households No. of Households of landless people Total no. of BPL Households Total no. of Households of small & marginal farmers$ No. of person-days of seasonal migration
VO Panchayat Others
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1 ANDHRA PRADESH 11 373 27 0 346 3689292 1534386 481378 402382 350530 432020 859366
2 ARUNACHAL PRADESH 14 60 0 0 60 68435 26902 26526 1111 9697 12703 3507
3 ASSAM 27 224 0 0 224 6764011 3345806 949576 307858 467104 820957 5195577
4 BIHAR 8 80 0 0 80 3099991 797145 229328 148816 202931 328922 238445
5 CHHATTISGARH 25 168 20 32 116 3575931 1666411 1081429 70085 231557 287711 73676
6 GUJARAT 26 548 0 0 548 7406318 2916498 1195054 331477 618506 882368 22538524
7 HARYANA 13 75 0 0 75 1837171 488332 105953 77144 73775 192289 481869
8 HIMACHAL PRADESH 12 144 0 46 98 2356936 596268 217008 21998 93439 416266 1384410
9 JHARKHAND 24 111 22 0 89 3132301 997055 370935 103700 271667 415716 14600676
10 KARNATAKA 29 407 0 0 407 5248667 1343617 387613 203048 567104 756222 3305989
11 KERALA 14 80 0 42 38 3929690 1233091 178705 109776 386840 575752 1073624
12 MADHYA PRADESH 50 512 67 20 425 6011692 1231565 634115 204104 535113 706797 11112401
13 MAHARASHTRA 33 937 59 62 816 11615154 3324309 705838 337175 700019 2369851 98494694
14 MANIPUR 9 65 0 0 65 1001422 203434 112129 30478 93097 112017 415367
15 MEGHALAYA 6 26 0 0 26 80716 22068 22068 3133 7013 11087 80796
16 MIZORAM 8 78 9 0 69 283208 183634 173903 13741 27281 40532 6932
17 NAGALAND 11 100 0 0 100 1634865 365106 365106 11450 220800 263094 34300
18 ODISHA 26 246 1 0 245 3453999 1210147 631013 198700 416318 528142 3471123
19 PUNJAB 12 50 0 0 50 1112681 271463 130532 89338 41957 105750 1374802
20 RAJASTHAN 32 708 26 210 472 9388016 2027331 735107 178616 403552 1266177 27513159
21 SIKKIM 4 7 0 0 7 69029 60979 29720 988 7163 8541 63992
22 TAMIL NADU 26 270 0 1 269 7599963 3033048 852745 995478 642070 1111141 2760844
23 TRIPURA 8 65 0 0 65 694322 298948 145864 100618 148203 132210 35034
24 UT of JAMMU AND KASHMIR 20 69 0 0 69 917833 424618 184012 17346 65356 83247 669621
25 UT of LADAKH 1 2 0 0 2 7391 866 866 357 371 559 0
26 UTTARAKHAND 13 69 2 0 67 1158751 293827 86328 45399 110925 170168 3371149
27 UTTAR PRADESH 67 247 0 2 245 13835918 5975388 1787295 214842 619837 1649977 22701191
28 WEST BENGAL 12 93 12 0 81 2580622 634453 302715 120568 273096 394260 21289521
Grand Total 541 5814 245 415 5154 102554325 34506695 12122861 4339726 7585321 14074476 243150589
 
 
* Sum total of population of all villages in the project area
$ 'Marginal Farmer' means a farmer cultivating (as owner or tenant or share cropper) agricultural land up to 1 hectare (2.5 acres);
'Small Farmer' means a farmer cultivating (as owner or tenant or share cropper) agricultural land of more than 1 hectare and up to 2 hectares (5 acres). (source: Finance Ministry)