Home   Report on: 25/Apr/2024 02:28 PM
 
Format E1- Net treatable area in State
 
 
All Areas in Lakh Ha
S.No. State Total no. of Districts Total no. of Blocks Total no. of Micro-watersheds Total geographical area Total untreatable area# Area covered under pre-IWMP projects (Lakh ha.) Area covered under other watershed programmes Area sanctioned under IWMP so far Total area with assured irrigation Net treatable area(6-7-8-9-10-11)
1 2 3 4 5 6 7 8 9 10 11 12
1 ANDHRA PRADESH 12 273 2019 160.20000 34.18000 13.43000 2.66000 18.27825 62.35000 29.65175
2 ARUNACHAL PRADESH 16 99 9701 83.74300 27.63000 4.29471 2.84000 4.67655 0.44478 44.30174
3 ASSAM 27 238 10957 76.60700 30.72700 10.73600 1.98700 15.73251 1.48400 16.42449
4 BIHAR 38 534 14605 93.60000 24.11000 5.92000 2.36000 6.13124 33.20000 22.07876
5 CHHATTISGARH 27 146 17623 135.09000 4.72000 8.46000 1.37000 11.97044 13.55000 95.56956
6 GUJARAT 26 226 13587 196.02400 27.23860 31.63020 6.07954 31.04619 18.00000 82.02947
7 HARYANA 21 124 5361 33.91000 0.58000 7.00000 2.36000 3.64382 13.30000 7.32618
8 HIMACHAL PRADESH 12 77 8139 55.67300 15.87820 9.24937 3.65722 8.39972 1.05081 17.48849
9 JHARKHAND 24 260 10798 79.70000 14.40000 5.99000 1.85000 8.99473 2.12000 46.46527
10 KARNATAKA 30 176 34299 190.50000 28.42000 24.43000 28.39000 25.67392 32.38000 51.58608
11 KERALA 14 152 4529 38.85000 14.59810 1.61870 8.78160 4.22987 3.77800 6.62173
12 MADHYA PRADESH 50 313 37243 308.25000 126.12155 29.13724 21.67839 29.35932 9.40222 92.95350
13 MAHARASHTRA 33 354 60125 307.68000 36.99000 22.55000 51.53000 51.28509 31.36000 114.32491
14 MANIPUR 9 41 5602 22.32700 3.75368 2.95968 0.75911 4.90091 0.54750 9.95362
15 MEGHALAYA 11 39 2776 22.42900 0.25438 1.91325 1.64026 2.34661 1.41285 15.27450
16 MIZORAM 8 26 2711 21.08700 0.93698 3.91272 1.71756 3.73915 0.34031 10.78059
17 NAGALAND 11 52 3541 16.57900 0.08500 3.76806 0.92790 4.76611 0.06115 7.03193
18 ODISHA 30 314 20079 155.70700 20.50180 12.13328 15.86039 17.00284 82.52100 8.20869
19 PUNJAB 22 145 5834 50.36000 2.00000 0.66000 1.00000 3.14686 40.64000 3.55314
20 RAJASTHAN 33 248 45062 342.23900 83.59900 43.13000 23.68000 57.64172 13.14000 121.18828
21 SIKKIM 4 451 607 7.09000 4.21000 0.38000 0.16000 0.65383 0.26000 1.68618
22 TAMIL NADU 32 385 18568 130.26645 37.04000 13.00000 9.79362 13.68873 29.19545 27.74410
23 TELANGANA 33 584 19335 112.08000 10.56000 16.99000 3.62000 13.90066 14.86000 53.00934
24 TRIPURA 4 45 1132 10.49169 5.44137 0.56973 1.78138 2.13549 0.00200 0.56372
25 UT of JAMMU AND KASHMIR 22 143 998 138.94200 15.33729 10.25510 1.63852 6.05196 3.19270 102.65913
26 UTTARAKHAND 13 95 1110 53.17286 14.25750 7.27527 12.64696 4.39771 3.40000 11.59542
27 UTTAR PRADESH 75 825 25352 240.93000 22.93000 17.74000 94.02000 30.07648 26.13000 50.16352
28 WEST BENGAL 19 341 7600 88.75200 1.91087 0.83445 2.88118 6.93200 23.09666 53.19350
Grand Total 656 6706 389293 3172.28000 608.41132 309.96776 307.67063 390.80270 461.21943 1103.42759
 
 
# Area under habitation, steep slopes, snow covered areas, roads, forests, rocky mountainous, etc.