Home   Report on: 26/Apr/2024 09:24 AM
 
Format E2- Baseline data of area covered under IWMP
 
 
All Areas in Lakh Ha
S.No. State No. of Programme Districts Total no. of Projects No. of Projects covering Total geographical area of the projects Treatable Area* Total Cropped Area $ Net Sown Area@ Average Cropping intensity
Total no. of water storage structure& Total storage capacity of water storage structure (Cubic Meters) Total no. of water extracting units+
DDP Blocks DPAP Blocks Others Wasteland Rainfed Agricultural Land Total Treatable Area
(7+8)
1 2 3 4
5
6 7 8 9 10 11 12(10*100/11) 13 14 15
1 ANDHRA PRADESH 11 373 86 281 6 25.04007 480.82979 12.92051 493.75030 15.30809 5599.02014 0.27 51920 330441794.59 54205
2 ARUNACHAL PRADESH 14 60 0 0 60 12334.96581 1018.93394 9201.59770 10220.53164 480.51340 947.93251 50.69 267 128188.08 163
3 ASSAM 27 224 0 2 222 66349.01106 11717.77254 51714.87702 63432.64956 54948.07063 53498.56788 102.71 38140 66290899.80 246966
4 BIHAR 8 80 0 66 14 65619.33299 2958.51532 6694.08524 9652.60056 8732.19532 2340.09245 373.16 355342 74552970.80 9557
5 CHHATTISGARH 25 168 1 8 159 68373.62519 6151.42598 22655.89791 28807.32389 41060.81810 16590.80807 247.49 249862 91896196.14 23366
6 GUJARAT 26 548 166 97 285 6431.36395 805.64658 1855.44075 2661.08733 293.84513 3198.14881 9.19 37144 362896976.83 28620519
7 HARYANA 13 75 29 0 46 4.12967 0.65951 2.26283 2.92234 3.59829 2.55769 140.69 2122 38764688.00 63193
8 HIMACHAL PRADESH 12 144 0 0 144 62645.96574 11470.77365 14432.79908 25903.57273 10026.88811 14111.95899 71.05 19328 8206489.14 15012
9 JHARKHAND 24 111 1 8 102 15.02520 6.23931 6.94175 13.18106 3470.26904 12140.26721 28.58 20847 9310438060.34 48780
10 KARNATAKA 29 407 49 31 327 5341.91457 3.50435 17.84825 21.35260 17.46841 3616.53550 0.48 27308 84010728.44 96881
11 KERALA 14 80 4 1 75 4.24932 0.25182 11.65801 11.90983 4.29028 2.64194 162.39 117162 81027765.99 350281
12 MADHYA PRADESH 50 512 1 144 367 33.73930 3.70193 7.31613 11.01806 10.17220 7.17453 141.78 3168 7222779.00 58949
13 MAHARASHTRA 33 937 1 410 526 36260.90049 1314.66116 5937.39052 7252.05168 34520.36724 9093.37743 379.62 68078 2014028679.39 392751
14 MANIPUR 9 65 0 0 65 6482.68679 6481.55649 8.77600 6490.33249 8.22519 5830.68446 0.14 29230 3984444.67 7003
15 MEGHALAYA 6 26 0 0 26 0.73318 0.15986 0.18213 0.34199 0.16319 0.15365 106.21 88 2953.56 224
16 MIZORAM 8 78 1 0 77 18637.32585 4590.81345 2267.19685 6858.01030 2480.13720 1739.25123 142.60 1347 382099.51 916
17 NAGALAND 11 100 0 0 100 5.38578 1.52240 3.83609 5.35849 1820.18185 1191.38138 152.78 1761 406452.50 1817
18 ODISHA 26 246 0 3 243 32847.17109 4.61005 8.12849 12.73854 5281.99779 5416.49641 97.52 22512 135355421.43 21807
19 PUNJAB 12 50 0 0 50 3.65028 0.52574 688.16269 688.68843 3.29037 5958.30665 0.06 1135 11766347.56 48584
20 RAJASTHAN 32 708 339 32 337 59408.76009 527.19939 7928.61661 8455.81600 6238.31843 11984.68870 52.05 75404 3035845096.86 1200273
21 SIKKIM 4 7 0 0 7 0.45638 0.19140 0.11619 0.30759 0.04487 0.03412 131.51 1130 775.00 0
22 TAMIL NADU 26 270 0 8 262 277121.41512 79810.00251 164161.23257 243971.23508 147579.09848 123298.89248 119.69 42196 2043501499.36 883122
23 TRIPURA 8 65 0 0 65 4087.23775 0.37155 1.91393 2.28548 1.76521 1.74513 101.15 4595 3523041.00 4246
24 UT of JAMMU AND KASHMIR 20 69 0 1 68 48770.10301 14818.96575 11241.80576 26060.77151 10955.71220 9506.88337 115.24 6083 644427.56 531
25 UT of LADAKH 1 2 0 0 2 0.08808 0.00096 0.02127 0.02223 8735.01491 0.02127 41067300.94 6 1530.00 2
26 UTTARAKHAND 13 69 0 0 69 67175.06991 17164.77375 6201.48849 23366.26224 5926.13979 8376.02532 70.75 10235 986716.71 77416
27 UTTAR PRADESH 67 247 0 3 244 46768.07096 3191.24334 8659.92259 11851.16593 11156.55143 6080.80590 183.47 16164 97185587.15 31140
28 WEST BENGAL 12 93 0 34 59 25451.83262 1358.61363 6855.46325 8214.07688 6619.10551 6922.48720 95.62 47874 51768215.82 43886
Grand Total 541 5814 678 1129 4007 910199.25024 163883.46615 320577.89861 484461.36476 360389.55066 307456.94042 41070377.83 1250448 17855260825.22 32301590
 
 
* Excludes area under habitation, steep slopes, snow covered areas, rocky mountainous, roads, forests, assured irrigation, etc.
$ Total Cropped Area: This represents the total area sown once and/or more than once in a particular year, i.e. the area is counted as many times as there are sowings in a year. This total area is known as gross cropped area.
@ Net Area Sown: This represents the total area sown with crops and orchards. Area sown more than once in the same year is counted only once.
& Ponds, tanks, check dams, any other surface water storage structures.
+ Wells, bore wells, hand pumps, etc.